| Head office | 2-2, Yurakucho 1-chome, Chiyoda-ku, Tokyo 100-0006 | |
|---|---|---|
| Date established | April 8, 1999 | |
| Stock listing | We listed on the First Section of the Tokyo Stock Exchange on February 26, 2007 (Stock code 8934) |
|
| Capitalization | ¥5,515 million (as of Jun 30, 2011) | |
| President | Tomoaki Horiguchi | |
| Number of employees | 147 (as of Dec 31, 2011) | |
| Headquarters | 14F, Toho Hibiya Building, 1-2-2, Yurakucho, Chiyoda-ku, Tokyo 100-0006 TEL.+81-3-5521-1301 FAX.+81-3-5521-1421 |
|
| Group Companies |
Sun Frontier Real Estate Investment Advisors Inc.
(Business: Providing investment management services for domestic and overseas real estate)*(Company owned 100% of shares) SF Building Support Inc.
(Business: Providing guarantor services for tenants of leased properties)*(Company owned 100% of shares) |
|
