Introduction of the Members of the Board
Sep. 1, 2025
Director
-

Tomoaki Horiguchi
Chairman Representative Director
-

Seiichi Saito
President & CEO
-

Izumi Nakamura
Vice President Director
-

Mitsuhiro Ninomiya
Managing Director
-

Kentaro Kawanishi
Director
-

Keiichi Asai
Outside Director
-

Kouichi Ishimizu
Outside Director
-

Shinichi Tominaga
Director, Audit &
Supervisory Committee Member -

Kazutaka Okubo
Outside Director, Audit & Supervisory Committee Member
-

Yukiko Edahiro
Outside Director, Audit & Supervisory Committee Member
Corporate Officer
| Position | Name | Responsibilities and Significant Concurrent Positions | ||
|---|---|---|---|---|
| President Executive Office | Name | Seiichi Saito | Responsibilities and Significant Concurrent Positions | ー |
| Vice President Executive Officer | Name | Izumi Nakamura | Responsibilities and Significant Concurrent Positions | Head of Fiduciary Aseet Management Division |
| Managing Executive Officer | Name | Mitsuhiro Ninomiya | Responsibilities and Significant Concurrent Positions | Head of Administraion Division |
| Senior Executive Officer | Name | Kentaro Kawanishi | Responsibilities and Significant Concurrent Positions | Deputy Head of Fiduciary Asset Management and General Manager of Property Management Division |
| Senior Executive Officer | Name | Yasushi Yamada | Responsibilities and Significant Concurrent Positions | Head of Business Promototion Division |
| Senior Executive Officer | Name | Kenji Honda | Responsibilities and Significant Concurrent Positions | Head of Asset Management Division |
| Senior Executive Officer | Name | Takeshi Hirahara | Responsibilities and Significant Concurrent Positions | Deputy Head of Administration, General Manager of Corporate Planning, and General Manager of Marketing |
| Executive Officer | Name | Shuhei Oda | Responsibilities and Significant Concurrent Positions | Deputy Head of Asset Management and General Manager of Building Business Division |
| Executive Officer | Name | Kenji Wakao | Responsibilities and Significant Concurrent Positions | General Manager of Construction, Asset Management Division |
| Executive Officer | Name | Hiroyuki Takekawa | Responsibilities and Significant Concurrent Positions | General Manager of DX Business Division |
| Executive Officer | Name | Keiichiro Nishimoto | Responsibilities and Significant Concurrent Positions | General Manager of Leasing Management, Fiduciary Asset Management Division |
| Executive Officer | Name | Tetsuya Arai | Responsibilities and Significant Concurrent Positions | General Manager of Consulting, Asset Management Division |
| Executive Officer | Name | Hiroyuki Kobayashi | Responsibilities and Significant Concurrent Positions | General Manager of Replanning, Building Business Division, Asset Management Division |
Group Corporate Officer
| Position | Name | Responsibilities and Significant Concurrent Positions | ||
|---|---|---|---|---|
| Group Executive Officer | Name | Keitaro Otomichi | Responsibilities and Significant Concurrent Positions | President and Representative Director, Sun Frontier Space Management Inc. |
| Group Executive Officer | Name | Kazuyuki Yanagimura | Responsibilities and Significant Concurrent Positions | Senior Managing Director, Sun Frontier Hotel Management Inc. |



