Introduction of the Members of the Board
Apr. 1, 2026
Director
-

Tomoaki Horiguchi
Chairman Representative Director
-

Seiichi Saito
President & CEO
-

Izumi Nakamura
Vice President Director
-

Kentaro Kawanishi
Director
-

Keiichi Asai
Outside Director
-

Kouichi Ishimizu
Outside Director
-

Kazutaka Okubo
Outside Director, Audit & Supervisory Committee Member
-

Yukiko Edahiro
Outside Director, Audit & Supervisory Committee Member
-

Fumio Tsuchiya
Outside Director, Audit & Supervisory Committee Member
Corporate Officer
| Position | Name | Responsibilities and Significant Concurrent Positions | ||
|---|---|---|---|---|
| President Executive Office | Name | Seiichi Saito | Responsibilities and Significant Concurrent Positions | ー |
| Vice President Executive Officer | Name | Izumi Nakamura | Responsibilities and Significant Concurrent Positions | ー |
| Senior Executive Officer | Name | Kentaro Kawanishi | Responsibilities and Significant Concurrent Positions | Division Director, Entrusted Asset Management Division, Geneal Manager, Real Estate Solutions Department and Head of Sustainability Promotion Office |
| Senior Executive Officer | Name | Yasushi Yamada | Responsibilities and Significant Concurrent Positions | Head of Business Promototion Division |
| Senior Executive Officer | Name | Kenji Honda | Responsibilities and Significant Concurrent Positions | Head of Asset Management Division |
| Senior Executive Officer | Name | Keitaro Otomichi | Responsibilities and Significant Concurrent Positions | Deputy Division Director, Entrusted Asset Management Division President and Representative Director, Sun Frontier Space Management Inc. |
| Senior Executive Officer | Name | Takeshi Hirahara | Responsibilities and Significant Concurrent Positions | Division Director, Administration Division General Manager, Corporate Planning Department |
| Senior Executive Officer | Name | Shuhei Oda | Responsibilities and Significant Concurrent Positions | Deputy Division Director, Asset Management Division Head of Building Business Department General Manager, Project Planning and Development Department, Building Business Department |
| Executive Officer | Name | Kenji Wakao | Responsibilities and Significant Concurrent Positions | General Manager of Construction, Asset Management Division |
| Executive Officer | Name | Hiroyuki Takekawa | Responsibilities and Significant Concurrent Positions | General Manager of DX Business Division |
| Executive Officer | Name | Keiichiro Nishimoto | Responsibilities and Significant Concurrent Positions | General Manager of Leasing Management, Fiduciary Asset Management Division |
| Executive Officer | Name | Tetsuya Arai | Responsibilities and Significant Concurrent Positions | General Manager of Consulting, Asset Management Division |
| Executive Officer | Name | Hiroyuki Kobayashi | Responsibilities and Significant Concurrent Positions | General Manager of Replanning, Building Business Division, Asset Management Division |
| Executive Officer | Name | Akihiro Inada | Responsibilities and Significant Concurrent Positions | General Manager of Sales, Building Business Department, Asset Management Division |
| Executive Officer | Name | Yasushi Sera | Responsibilities and Significant Concurrent Positions | Head of Property Management Business, Entrusted Asset Management Division General Manager, Property Management Business 1st Department |
Group Corporate Officer
| Position | Name | Responsibilities and Significant Concurrent Positions | ||
|---|---|---|---|---|
| Group Executive Officer | Name | Kazuyuki Yanagimura | Responsibilities and Significant Concurrent Positions | Senior Managing Director, Sun Frontier Hotel Management Inc. |






